Text Box: Home

 

 

 

Qualifying Results

Concord Qualifying            
Place No. Name Laps Fast Lap Fast Time Last Time Speed
1 52 Clayton Rogers 3 3 16.18 16.18 111.248
2 44 Matt DiBenedetto 3 3 16.239 16.239 110.848
3 71 Corey LaJoie 3 3 16.262 16.262 110.689
4 28 Brandon McReynolds 3 3 16.274 16.274 110.609
5 50 Jamey Caudill 3 3 16.315 16.315 110.33
6 55 Alex Yontz 3 3 16.342 16.342 110.144
7 1 Jake Crum 3 3 16.346 16.346 110.116
8* 36 Thomas Hartensveld 3 3 16.363 16.363 110.003
9 9 Chad Mullis 3 2 16.365 16.484 109.199
10 81 Paddy Rodenbeck 3 3 16.382 16.382 109.879
11 72 Richard Boswell II 3 3 16.382 16.382 109.875
12 2 Joey Coulter 3 3 16.39 16.39 109.82
13 23 Terry Brooks  Jr. 3 3 16.395 16.395 109.787
14 8 Jamie Yelton 3 3 16.407 16.407 109.711
15 25 Ross Furr 3 3 16.441 16.441 109.483
16 84 Clay Greenfield 3 3 16.448 16.448 109.439
17 33 Roger Lee Newton 3 3 16.47 16.47 109.292
18 6 Jeff Melton 3 3 16.48 16.48 109.223
19 88 Owen Kelly 3 3 16.485 16.485 109.187
20 5 Shaun Mangum 3 3 16.491 16.491 109.153
21 77 Clint Mills 3 3 16.522 16.522 108.946
22 32 Kyle Grissom 3 3 16.527 16.527 108.911
23 76 Darrell Wallace Jr. 3 3 16.531 16.531 108.886
24 98 Andrew Carlsen 3 3 16.584 16.584 108.541
25 11 Chase Austin 3 2 16.601 16.615 108.338
26 48 Scott Turlington 3 3 16.627 16.627 108.257
27 31 Ryan Robertson 3 3 16.772 16.772 107.322
28 19 Kyle Moon 3 3 16.8 16.8 107.142
29 3 Dillon Smith 3 3 16.817 16.817 107.036
30 0 Ryan Salomon 3 2 16.823 17.017 105.778
31 24 Luke Laney 3 3 16.891 16.891 106.563
32 97 Bryan Dauzat 3 3 16.992 16.992 105.933
33 63 Brian Conforth 3 3 17.038 17.038 105.644

cond Round Practice

Place No. Name Laps Fast Lap Fast Time Last Time Speed
1 71 Corey LaJoie 20 3 16.438 16.937 108.4
2 81 Paddy Rodenbeck 33 32 16.487 17.734 103.53
3 23 Terry Brooks  Jr. 26 4 16.506 21.74 84.451
4 55 Alex Yontz 3 2 16.528 16.651 110.265
5 77 Clint Mills 17 10 16.551 17.128 107.19
6 2 Joey Coulter 22 3 16.553 24.181 75.929
7 50 Jamey Caudill 29 22 16.559 16.763 109.529
8 28 Brandon McReynolds 40 21 16.591 18.348 100.067
9 72 Richard Boswell II 28 9 16.597 21.009 87.391
10 52 Clayton Rogers 22 21 16.597 16.721 109.804
11 5 Shaun Mangum 20 10 16.608 17.223 106.599
12 44 Matt DiBenedetto 40 26 16.621 18.314 100.253
13 84 Clay Greenfield 44 8 16.634 17.984 102.09
14 36 Thomas Hartensveld 38 4 16.635 23.42 78.395
15 9 Chad Mullis 23 17 16.645 20.175 91.002
16 1 Jake Crum 33 24 16.653 25.386 72.324
17 76 Darrell Wallace Jr. 47 38 16.697 17.034 107.785
18 8 Jamie Yelton 40 39 16.697 16.885 108.732
19 11 Chase Austin 36 32 16.704 17.524 104.773
20 98 Andrew Carlsen 50 13 16.736 17.067 107.577
21 45 Justin Hill 16 5 16.748 19.653 93.419
22 33 Roger Lee Newton 30 4 16.749 16.994 108.037
23 48 Scott Turlington 33 29 16.769 01:30.2 20.354
24* 32 Kyle Grissom 49 47 16.815 25.299 72.573
25 88 Owen Kelly 52 19 16.846 24.836 73.926
26 31 Ryan Robertson 44 30 16.888 17.53 104.737
27 25 Ross Furr 5 5 16.911 16.911 108.571
28 0 Ryan Salomon 34 28 16.931 17.191 106.8
29 3 Dillon Smith 14 7 17.031 17.219 106.629
30 97 Bryan Dauzat 78 3 17.054 17.532 104.721
31 24 Luke Laney 64 46 17.187 19.417 94.557
32 6 Jeff Melton 13 5 17.22 17.334 105.917
33 63 Brian Conforth 48 29 17.345 18.971 96.782

 

 

First Round Practice Concord          
Place No. Name Laps Fast Lap Fast Time Last Time Speed
1 44 Matt DiBenedetto 55 40 16.535 16.704 109.915
2 1 Jake Crum 71 71 16.549 16.549 110.946
3 81 Paddy Rodenbeck 96 84 16.626 16.875 108.799
4 5 Shaun Mangum 84 42 16.662 19.107 96.089
5 33 Roger Lee Newton 49 20 16.663 17.63 104.143
6 9 Chad Mullis 41 40 16.664 16.776 109.44
7 71 Corey LaJoie 60 27 16.676 16.81 109.222
8 55 Alex Yontz 97 64 16.676 17.47 105.094
9 84 Clay Greenfield 58 56 16.679 16.842 109.016
10 50 Jamey Caudill 71 20 16.688 17.258 106.382
11 52 Clayton Rogers 42 35 16.735 16.74 109.678
12 8 Jamie Yelton 50 50 16.763 16.763 109.527
13 2 Joey Coulter 68 21 16.77 17.167 106.947
14 45 Justin Hill 58 40 16.778 17.035 107.78
15 72 Richard Boswell II 80 69 16.782 16.899 108.647
16 23 Terry Brooks  Jr. 60 35 16.796 17.348 105.833
17 25 Ross Furr 48 35 16.809 16.922 108.499
18 88 Owen Kelly 80 70 16.814 17.491 104.968
19 36 Thomas Hartensveld 78 75 16.829 17.043 107.728
20 28 Brandon McReynolds 111 63 16.851 17.246 106.46
21 32 Kyle Grissom 67 40 16.853 17.08 107.492
22 11 Chase Austin 51 47 16.862 16.899 108.644
23 77 Clint Mills 56 29 16.91 17.847 102.872
24* 19 Kyle Moon 92 92 16.914 16.914 108.55
25 76 Darrell Wallace Jr. 118 54 16.915 17.21 106.684
26 3 Dillon Smith 88 76 17.015 17.784 103.239
27 0 Ryan Salomon 67 55 17.047 27.551 66.641
28 98 Andrew Carlsen 104 88 17.068 17.263 106.355
29 48 Scott Turlington 71 56 17.104 19.578 93.777
30 97 Bryan Dauzat 92 49 17.114 17.874 102.719
31 31 Ryan Robertson 108 82 17.126 17.604 104.297
32 6 Jeff Melton 35 33 17.201 17.602 104.309
33 63 Brian Conforth 71 50 17.326 17.922 102.446
34 24 Luke Laney 26 26 27.194 27.194 67.516

 

 

Qualifying Order Good/Year 150
Car # driver1
1 72 Richard Boswell II
2 76 Darrell Wallace Jr.
3 33 Roger Lee Newton
4 9 Chad Mullis
5 97 Bryan Dauzat
6 19 Kyle Moon
7 25 Ross Furr
8 77 Clint Mills
9 23 Terry Brooks, Jr.
10 63 Brian Conforth
11 52 Clayton Rogers
12 2 Joey Coulter
13 11 Chase Austin
14 55 Alex Yontz
15 50 Jamey Caudill
16 48 Scott Turlington
17 28 Brandon McReynolds
18 31 Ryan Robertson
19 84 Clay Greenfield
20 45 Justin Hill
21 71 Corey LaJoie
22 3 Dillon Smith
23 8 Jamie Yelton
24 32 Kyle Grissom
25 24 Luke Laney
26 5 Shaun Mangum
27 81 Paddy Rodenbeck
28 0 Ryan Salomon
29 1 Jake Crum
30 44 Matt DiBenedetto
31 6 Jeff Melton
32 98 Andrew Carlsen
33 88 Owen Kelly
34 36 Thomas Hartensveld