Shenedoah Speedway Results


  1. Alex Yontz

  2. Jamie Yelton

  3. Scooter Hillis *

  4. Jake Crum

  5. Joey Miller

  6. Lucas Ransone

  7. Mark King

  8. Justin Hill

  9. Mike Giessen

  10. Brandon Ward

  11. K.C. Cunningham

  12. Josh Hale

  13. Ross Furr

  14. Kyle Grissom

  15. Mark Setzer

  16. Zeke Shell

  17. Barry Andrews

  18. R.A. Brown

  19. Clay Jone

  20. Shotgun Miller

* Melling Select Rookie of the Race / Holley Performer of the Race

 

 

  Car # Drivers Name Lap 1 Lap 2 Fast Lap
1 55 Alex Yontz 15.738 15.618 15.618
2 48 Mark Setzer 15.761 15.718 15.718
3 25 Ross Furr 15.867 15.718 15.718
4 50 Clay Jones 15.863 15.771 15.771
5 44 Mark King 15.779 15.797 15.779
6 46 Lucas Ransone 15.979 15.797 15.797
7 31 Kyle Grissom 15.803 15.942 15.803
8 98 Brandon Ward 15.852 15.813 15.813
9 45 Justin Hill 16.063 15.845 15.845
10 8 Jamie Yelton 15.860   15.860
11 92 Jake Crum 15.922 15.886 15.886
12 19 Joey Miller 15.927 15.899 15.899
13 11 Barry Andrews 16.045 15.919 15.919
14 68 Mike Giessen 15.950 15.922 15.922
15 60 RA Brown 15.961   15.961
16 3 Shotgun Miller 16.101 15.975 15.975
17 29 Josh Hale 16.166 16.024 16.024
18 40 Scooter Hillis 16.093   16.093
19 57 Zeke Shell 16.141 16.158 16.141
20 61 K.C. Cunningham DNQ DNQ 0.000

 

 


Shoot for the moon, even if you miss, you will land among the STARS

Home - Information - News - Results - Schedule - Sponsors - Standings

© UARA - 2006