Home - Information - News - Results - Schedule - Sponsors - Standings

Lanier National Speedway Results


  1. Jamey Yelton

  2. Mark Setzer

  3. Brandon Ward

  4. R.A. Brown

  5. Lucas Ransone

  6. Kyle Grissom

  7. Roger Lee Newton

  8. Alex Yontz

  9. Barry Andrews

  10. Ross Furr

  11. K.C. Cunningham

  12. Scott Rigney

  13. Justin Hill

  14. Scooter Hillis

  15. Kyle Gregson

  16. Zeke Shell

  17. Jake Cru

  18. Tyler Williams

  19. Mike Giessen

  20. Ryan Gray

  21. Carl Horton

  22. Blair Addis

  23. Mark King

 

Mark Setzer claims first UARA STARS SUNOCO Pole Award

 

  Car # Drivers Name   Lap 1 Lap 2   Fast Lap
1 48 Mark Setzer   14.666 14.515   14.515
2 40 Scooter Hillis   14.695 14.538   14.538
3 33 Roger Lee Newton   14.551 14.686   14.551
4 98 Brandon Ward   14.589 14.569   14.569
5 61 K.C. Cunningham   14.615 14.579   14.579
6 25 Ross Furr   14.609 14.613   14.609
7 8 Jamie Yelton   14.612 14.754   14.612
8 92 Jake Crum   14.729 14.626   14.626
9 31 Kyle Grissom   14.636 14.664   14.636
10 11 Barry Andrews   14.647 14.643   14.643
11 68 Mike Giessen   14.819 14.647   14.647
12 27 Ryan Gray   14.657 14.648   14.648
13 60 RA Brown   14.777 14.667   14.667
14 6 Blair Addis   14.951 14.669   14.669
15 45 Justin Hill   14.813 14.705   14.705
16 55 Alex Yontz   14.769 14.708   14.708
17 57 Zeke Shell   14.897 14.712   14.712
18 46 Lucas Ransone   14.735 15.442   14.735
19 44 Mark King   14.756 14.776   14.756
20 22 Tyler Williams   15.636 14.851   14.851
21 4 Scott Rigney   15.182 15.000   15.000
22 15 Carl Horton   15.130     15.130
23 9 Kyle Gregson   15.584 15.421   15.421

 

 

 

 


Shoot for the moon, even if you miss, you will land among the STARS

© UARA - 2006