Home - Information - News - Results - Schedule - Sponsors - Standings

Hickory RESULTS


  1. Kyle Grissom

  2. Brandon Ward

  3. Roger Lee Newton

  4. Jr. Franks

  5. R.A. Brown

  6. K.C. Cunningham

  7. Kevin Leicht

  8. Jake Crum

  9. Alex Yontz

  10. Ross Furr

  11. Ryan Gray

  12. Mark King

  13. Barry Andrews

  14. Jeff Myers

  15. Mike Giessen

  16. Justin Hill

  17. Jamie Yelton

  18. Andy Petree

  19. Matt Leicht

  20. Roger Powell

  21. Scooter Hillis

  22. Clay Jones

  23. Kyle Beattie

  24. Bennie Hamlett

  25. Tony Grady

  26. Andy Loden

  27. Mark Setzer

  28. Lucas

 

 

  Qual. # Car # Drivers Name   Lap 1 Lap 2   Fast Lap
1 24 8 Jamie Yelton   15.238 15.068   15.068
2 36 50 Clay Jones   15.26 15.106   15.106
3 44 28 Andy Loden   15.301 15.107   15.107
4 29 98 Brandon Ward   15.241 15.157   15.157
5 40 32 Kevin Leicht   15.355 15.173   15.173
6 47 O7 Mark Setzer   15.408 15.186   15.186
7 6 3 Andy Petree   15.313 15.205   15.205
8 41 27 Ryan Gray   15.405 15.247   15.247
9 25 40 Scooter Hillis   15.412 15.275   15.275
10 8 55 Alex Yontz   15.494 15.279   15.279
11 7 92 Jake Crum   15.291 15.286   15.286
12 1 2 Jeff Myers   15.303 15.308   15.303
13 16 31 Kyle Grissom   15.426 15.303   15.303
14 30 25 Ross Furr   15.328 15.304   15.304
15 9 46 Lucas Ransone   15.448 15.323   15.323
16 3 14 Bennie Hamlett   15.439 15.336   15.336
17 33 70 Kyle Beattie   15.440 15.348   15.348
18 5 45 Justin Hill   15.44 15.365   15.365
19 23 12 Matt Leicht   15.49 15.368   15.368
20 13 33 Roger Lee Newton   15.398 15.442   15.398
21 48 48 Roger Powell   15.484 15.402   15.402
22 26 44 Mark King   16.621 15.413   15.413
23 31 O1 Junior Franks   15.537 15.424   15.424
24 21 4 Nate Pieper   15.621 15.432   15.432
25 42 68 Mike Giessen   15.78 15.442   15.442
26 43 60 RA Brown   15.447 15.471   15.447
27 38 54 Kaleb Pressley   16.352 15.477   15.477
28 34 1 Tony Grady   15.562 15.489   15.489
29 22 11 Barry Andrews   15.702 15.523   15.523
30 18 61 K.C. Cunningham   15.808 15.600   15.600
31 1 6 Blair Addis   15.637 15.610   15.610
32 2 57 Zeke Shell   15.668 15.610   15.610
33 72 14 Shotgun Miller   16.009 15.614   15.614
34 39 19 Wayne Hale   15.938 15.623   15.623
35 50 84 Clay Greenfield   15.653 15.719   15.653
36 15 39 Steve Carver   15.823 15.662   15.662
37 35 29 Josh Hale   15.918 15.697   15.697
38 45 56 John Reynolds   15.935 15.854   15.854
39 46 O9 Derrick Coomer   16.064 16.028   16.028
40 2 47 John Staton   99.999 99.998   99.998

 


Shoot for the moon, even if you miss, you will land among the STARS

© UARA - 2006