Home - Information - News - Results - Schedule - Sponsors - Standings

Southern National Raceway Park Results


Unofficial Race Results

  Car # Drivers Name
1 58 Jamey Caudill
2 8 Jamie Yelton
3 25 Ross Furr
4 1 Tony Grady
5 31 Kyle Grissom
6 08 Deac McCaskill
7 98 Brandon Ward
8 52 Kirk Leone
9 83 Ryan Rhodes
10 79 Randy Pierce
11 07 Danny O'Quinn
12 27 Ryan Gray
13 61 K.C. Cunningham
14 11 Barry Andrews
15 55 Alex Yontz
16 99 Corey Strickland
17 44 Mark King
18 57 Zeke Shell
19 60 RA Brown
20 50 Clay Jones
21 68 Mike Giessen
22 48 Mark Setzer
23 19 Joey Miller
24 47 John Staton
25 92 Jake Crum
26 33 Roger Lee Newton
27 46 Lucas Ransone
28 16 Brandon Head

 

Heat Race

1. Randy Pierce

2. Ross Furr

3. RA Brown

4. Berry Andrews

 

Provisional's

27 Ryan Gray

44 Mark King

 

SUNOCO Fuels Qualifying Results

  Car # Drivers Name   Lap 1 Lap 2   Fast Lap
1 58 Jamey Caudill   15.505 15.341   15.341
2 8 Jamie Yelton   15.883 15.518   15.518
3 08 Deac McCaskill   15.727 15.525   15.525
4 1 Tony Grady   15.765 15.537   15.537
5 99 Corey Strickland   15.920 15.565   15.565
6 07 Danny O'Quinn   15.742 15.581   15.581
7 50 Clay Jones   15.708 15.612   15.612
8 61 K.C. Cunningham   15.920 15.618   15.618
9 31 Kyle Grissom   15.757 15.625   15.625
10 47 John Staton   15.738 15.632   15.632
11 55 Alex Yontz   15.875 15.650   15.650
12 46 Lucas Ransone   15.845 15.667   15.667
13 33 Roger Lee Newton   15.815 15.675   15.675
14 83 Ryan Rhodes   15.799 15.680   15.680
15 92 Jake Crum   15.797 15.683   15.683
16 16 Brandon Head   15.980 15.689   15.689
17 98 Brandon Ward   15.890 15.698   15.698
18 19 Joey Miller   16.163 15.702   15.702
19 48 Mark Setzer   15.765 15.705   15.705
20 68 Mike Giessen   15.941 15.709   15.709
21 57 Zeke Shell   15.958 15.724   15.724
22 52 Kirk Leone   15.859 15.728   15.728
23 79 Randy Pierce   16.026 15.754   15.754
24 44 Mark King   16.036 15.755   15.755
25 81 Justin Johnson   16.014 15.776   15.776
26 11 Barry Andrews   15.925 15.780   15.780
27 27 Ryan Gray   15.929 15.796   15.796
28 40 Scooter Hillis   15.973 15.799   15.799
29 01 JR Franks   16.040 15.808   15.808
30 6 Blair Addis   16.152 15.817   15.817
31 25 Ross Furr   15.891 15.829   15.829
32 00 Bruce Stachitas, JR   15.942 15.856   15.856
33 60 RA Brown   16.602 15.887   15.887
34 29 Josh Hale   15.960 15.890   15.890
35 4 Nate Pieper   16.194 15.916   15.916
36 26 Matt Lassiter   16.359 15.953   15.953
37 9 Thomas Burbage   16.146 15.967   15.967
38 3 Shotgun Miller   16.416 16.040   16.040
39 70 Kyle Beattie     16.114   16.114
40 45 Justin Hill     99.000   99.000
41 17 Wayne Hale         0.000
42 88 Leigh Caruthers         0.000

 


Shoot for the moon, even if you miss, you will land among the STARS

© UARA - 2006